hydraulic rock drill hlx5
REF | PART NO. | DESCRIPTION | STANDARD DESIGNATION | QTY |
---|
1 | 550 056 39 | FRAME ASSEMBLY | INCL. PARTS 50- 53 | 1 |
---|
2 | 152 745 38 | FRONT COVER | INCL. PARTS 80- 81 | 1 |
---|
3 | 152 747 98 | SHANK BUSHING | INCL. PARTS 82- 83 | 1 |
---|
4 | 150 809 18 | GASKET PLATE | 1x95 | 1 |
---|
5 | 300 637 10 | O- RING | 62,2X3, NBR, 70 SHORE A | 1 |
---|
6 | 152 748 18 | GASKET PLATE | 1x182x184 | 1 |
---|
7 | 872 189 39 | U- SEAL | 45- 60X10 | 5 |
---|
8 | 442 218 50 | HEXAGON HEAD SCREW | M1640 m8.8 SFS 2064 | 4 |
---|
9 | 850 687 49 | DOUBLE LOCK WASHER | M16 | 4 |
---|
10 | 550 695 68 | SEAL HOUSING | INCL. PARTS 84- 85 | 1 |
---|
12 | 550 056 76 | ADAPTER ASSEMBLY | INCL. PARTS 86- 88 | 1 |
---|
13 | 800 816 79 | O- RING | 124,5X3- 1 | 1 |
---|
50 | NSS | FLUSHING DEVICE BODY | | 1 |
---|
51 | 881 140 79 | PLUG | R1/2”, E336- 1/2” | 1 |
---|
52 | 865 683 09 | PLUG | R1/8”, E336- 1/8” | 1 |
---|
53 | 550 093 63 | PLUG | INCL. PART 89 | 1 |
---|
| | PARTS TO BE ORDERED SEPARATELY: | | |
---|
80 | NSS | FRONT COVER | FOR PART 2 | 1 |
---|
81 | 152 744 08 | BEARING BUSHING | D55 d45 L70, FOR PART 2 | 1 |
---|
82 | 152 697 08 | BUSHING | D68 d45 L56, FOR PART 3 | 1 |
---|
83 | NSS | SHANK BUSHING | D68 d47 L43,5, FOR PART 3 | 1 |
---|
84 | 550 653 80 | SEAL HOUSING, GUIDE RINGS | FOR PART 10 | 1 |
---|
85 | 550 668 36 | SLYD- RING | FOR PART 10 | 2 |
---|
86 | 550 032 32 | ADAPTER | FOR PART 12 | 1 |
---|
87 | 812 949 59 | LOCK NUT | R 3/4”, FOR PART 12 | 1 |
---|
88 | 800 348 19 | USIT- SEAL | U 27,2x36x2, FOR PART 12 | 1 |
---|
89 | 871 692 89 | PLUG | R1/4”, E336- 1/4”, FOR PART 53 | 1 |
---|
| | SEAL KIT FOR ROCK DRILL | INCL. PARTS 4- 7,13 | |
---|
| | NSS = NOT SOLD SEPARATELY |
---|